
Barge : 185′ X 50′
DB Salta Verde
Curtin Maritime’s manned Derrick Barge has comfortable accommodations for 12, a four-point anchor system, a Manitowoc 4600 series-3 crane, and Sails with a 5-star chef. Need we say more? The Salta Verde is the ultimate option for off-shore work. From deep water mooring to pipeline and cable lay jobs, this barge is a Swiss army knife that can and has been used in a multitude of situations.
General Information
Year- 1980
Builder- Kaiser Steel
Rebuilt- 2010
Length- 185’
Beam- 50’
Depth- 12’
Deep Draft- 7’
Light Draft- 2’
Official Number- 622241
IMO Number- N/A
MMSI- 367507960
Call Sign- WDF 9705
Class- N/A
Load Line- ABS
Certification- USCG Manned COI
Gross Tonnage- 869
Air Draft- 44’ (Crane)
Last Dry Dock- 2015
Year- | 1980 |
Builder- | Kaiser Steel |
Rebuilt- | 2010 |
Length- | 185’ |
Beam- | 50’ |
Depth- | 12’ |
Deep Draft- | 7’ |
Light Draft- | 2’ |
Official Number- | 622241 |
IMO Number- | N/A |
MMSI- | 367507960 |
Call Sign- | WDF 9705 |
Class- N/A | N/A |
Load Line- | ABS |
Certification- | USCG Manned COI |
Gross Tonnage- | 869 |
Air Draft- | 44’ (Crane) |
Last Dry Dock- | 2015 |
Overview
This 185’ deck barge is the perfect solution to fulfill project cargo, heavy-lift, and module transportation requirements as they are needed.
General
Year- | 1980 |
Builder- | Kaiser Steel |
Rebuilt- | 2010 |
Length- | 185’ |
Beam- | 50’ |
Depth- | 12’ |
Deep Draft- | 7’ |
Light Draft- | 2’ |
Official Number- | 622241 |
IMO Number- | N/A |
MMSI- | 367507960 |
Call Sign- | WDF 9705 |
Class- | N/A |
Load Line- | ABS |
Certification- | USCG Manned COI |
Gross Tonnage- | 869 |
Air Draft- 44’ | (Crane) |
Last Dry Dock- | 2015 |
Deck Machinery
Winch- | Clyde Frame 7, 5-Drum |
(4) 1,800’ 1” Wires on drums | |
Winch Engine- | John Deere PowerTec 6068 |
Tier Rating- | 3 |
Torque Converter- | Twin Disc Hydraulic |
Generator- | (2) John Deere 6068 |
Capacity- | 150KW |
Output- | 480V |
Tier Rating- | 3 |
Water Maker- | (2) Aqua Whisper 29 GPH |
Fixed Desck Gear / Equipment
(4) | 4500 lbs Flipper Delta Anchors |
(4) | Fixed Anchor Saddles |
(4) | Smith-Berger Fairleads |
(4) | Smith-Berger Horizontal Deck Sheaves |
Available Deck Gear / Equipment
Smith-Berger Vertical Deck Sheaves | (4) |
Smith-Berger Fairleads | (2) |
Smith-Berger Horizontal Deck Sheaves | (2) |
Smith-Berger Vertical Roller | (1) |
18,000 lbs Pneumatic Tugger Winch | (1) |
Gardner-Denver 3,750 lbs Pneumatic Tugger Winch | (2) |
Gardner-Denver 1,800 lbs Pneumatic Tugger Winch | (1) |
Buoy Roller | (1) |
Buoy Cradles | (8) |
1” – 3 ¼” Chain Lock | (1) |
Ocean Guard Mooring Buoys | (4) |
6,600 lbs Flipper Delta Anchors | (4) |
Hose Lock | (1) |
Tools | |
Welders- | (1) Lincoln FlexTec 450 |
Miller Suitcase X-treme | |
Oxygen/Acetylene- | (10) Oxygen |
(8) Acetylene | |
(2) Victor Journeyman Torch Setups | |
Plasma Cutter- | (1) Hypertherm 85A |
Air Compressor- | (1) Ingersoll-Rand SSR-HP75 300CFM |
Gardner-Denver Electra-saver 25hp 150CFM | |
Hydraulic Pack- | (1) 10HP 9GPM 3,000 PSI @ 1800 RPM |
Hydraulic Tank Capacity- | 75 Gallon |
Pressure Washer- | Cam-Spray 5HP 4GPM |
(2) | Chest tool boxes loaded with hand tools, chorded and chordless tools, with standard and metric sizes. |
Electronics
AIS- | Furuno FA-150 |
VHF- | (2) Icom M-604 |
GPS- | Furuno GPA-175 |
Chartplotter- | Nobeltec Odyseey |
Loudhailer- | Fourjay |
Computer- | (1) Panasonic Toughbook Laptop |
Dell Desktop | |
Cameras- | (8) CCTV |
Cell Phone- | (562) 706-1530 |
Satellite Phone- | N/A |
Crane | |
Manitowoc 4600 S-3 |
Galley
Kenmore Elite Refrigerators | (4) |
Kenmore Elite Freezers | (2) |
Whirlpool Chest Freezer | (1) |
Manitowoc Ice Maker | (1) |
Kenmore Electra Range/Ovens | (2) |
Admiral Craft Deep Fryer | (1) |
3-Bay Stainless Sink Basin | (1) |
Kenmore Elite Mini-Fridge | (1) |
Berthing / Ammenities
Staterooms- | (5) 2 Person Staterooms |
(5) Frigidaire Air Conditioning Units | |
(10) Personal DVD Players W/ 10.5” LCD Screens (1 Per Bunk) | |
Heads- | 2 |
Showers- | 2 |
Washer/Dryer- | (1) Kenmore Front Load |
Water Heaters- | (3) Tank Water Heaters |
Sinks- | (2) W/ Mirrors |
Tankage | |
Water- | 2,100 Gallons |
Fuel- | Deck Loaded |
Ballast- | (8) Tanks |
Black Water- | 750 Gallons |
Safety
Liferaft- | (1) Elliot 25-Person “A-Pack” |
Liferings- | 4 |
EPIRB- | ACR RLB-32, 406 Mhz |
Fire Extinguishers- | 16 |
Fixed Extinguisher- | N/A |
Survival Suits- | (18) Adult |
(4) Jumbo | |
Life Preservers- | 20 |
-AED1 | 1 |
First Aid Kit- | 3 |
Oxygen- | 1 |
Trauma Kit- | 1 |

Related Vessels
Invader Class Tugboats
Designed with a focus on performance and efficiency, each Curtin Invader Class Tugboat is outfitted with contemporary machinery and electronics to ensure reliability and safety of the vessel, crew, and environment. We have the fleet to meet your needs; our boats are ready to go at a moment’s notice.
Mabel C
Invader Class Tugboat: Length: 136’2.5” Beam: 36.5’x19’2”
Corinne C
Invader Class Tugboat: Length: 136’2.5” Beam: 36.5’x19’2”