90’ x 28’ x 17’3″ Tugboat
Elizabeth C
When we identified a need in 2017 to add another tugboat to the fleet, we knew we needed something versatile. We located the tug Betty R. Gambarella in Louisiana and knew that with some upgrades, she could be the right fit. First and foremost, the Tier 0 Detroit 16V-149TI main engines were not compliant with California emissions requirements, and the Kort nozzles gave her the bollard necessary for the intended work but sacrificed the maneuverability she needed to work in our marine construction operations. We purchased the vessel and after completing a couple trans-Panama canal ocean tows with it, we took the boat out of service to retrofit her to suit our needs.
The Detroit main engines were replaced with Tier 3 Cummins QSK-38’s, and the Detroit generators were replaced with Tier 3 John Deere 4045’s. The entire engine room was reconfigured, rebuilt, and modernized. The standard rudders were replaced with Deflector Rudders custom built for this vessel which give her the maneuverability necessary, while maintaining the increased bollard pull from the traditional kort nozzles. With the repower, rudder system, and countless other upgrades that our shipyard team performed on the vessel, she was ready to work. In April 2021, she was commissioned and renamed Elizabeth C.
General Information
VESSEL NAME: Elizabeth C.
DIMENSIONS: 90’x28’x17’3″
BUILT: 1974
BUILDER: Universal Ironworks Inc.
REBUILT: 2021 by Curtin Maritime, Corp.
MAIN ENGINES: Cummins QSK-38 Tier III
HORSEPOWER: 2600 @1800RPM
TIER RATING: 4
REDUCTION GEARS: Include Ratio 5:1
GENERATORS: 2 X Northern Lights 65kW
TOW WINCH: Intercon DD200 Double Drum Side By Side.
LINE/WIRE SIZE AND LENGTH: 2200’ 2” Wire x 2
TOTAL FUEL CAPACITY: 45,000 Gal
# OF FUEL TANKS: 4
LUBE OIL: 1,700 Gal
FRESHWATER: 3,000 gallons
VESSEL NAME : | ELIZABETH C |
DIMENSIONS : | 90’x28’x17’3″ |
HORSEPOWER : | 2600 @1800RPM |
BUILT: | 1978 |
REBUILT: | 2021 |
MAIN ENGINES: | Cummins QSK-38 Tier III |
HORSEPOWER: | 132,000 lbs |
REDUCTION GEARS: | 2600 @1800RPM |
TIER RATING: | 3 |
REDUCTION GEARS: | Include Ratio 5:1 |
GENERATORS: | 2 X Northern Lights 65kW |
TOW WINCH: | Intercon DD200 Double Drum Sid |
LINE/WIRE SIZE AND LENGTH: | 2200’ 2” Wire x 2 |
FUEL CAPACITY: | 45,000 gallons |
# OF FUEL TANKS: | 4 |
LUBE OIL: | 1,700 gallons |
FRESH WATER: | 3,000 gallons |
Overview
The Tug Elizabeth C is a new addition to the Curtin Maritime Fleet. Built by Universal Ironworks Inc. and Rebuilt by Curtin Maritime in 2021. The Elizabeth C is a 2600 @1800RPM Horsepower boat with a Tier 3 rating.
General Info | ||
Name | Elizabeth C | |
Official Number | 562590 | |
IMO Number | 7517478 | |
Radio Call Sign | WDJ6855 | |
MMSI | 368000890 | |
Certification | Certificate of Inspection – USCG – July 16,2021 – July 16,2026 CERTIFICATE OF DOCUMENTATION – USCG – August 12,2020 – August 31,2021 |
|
Gross Tonnage | 154 – Dead Weight, Ton 141 – Displacement, Ton 141 – Regulatory (Subpart C or D), Net Ton 66 – Convention (Subpart B), Net Ton 154 – Regulatory (Subpart C or D), Gross Ton 223 – Convention (Subpart B), Gross Ton |
|
Air Draft | ||
Last Dry Docked | 2018 ( Mack) | |
Dimensions | 90′ x 28′ x 12′ | |
Built | 1975 | |
Rebuilt | 2021 | |
Builder | Universal Ironworks Inc. | |
Class | ABS Loadlined, Coastwise Unrestricted | |
Main Engines | Cummin QSK 38s (2) | |
Horsepower | 2600 Hp | |
Bollard Pull | ||
Tier Rating | ||
Reduction Gears | Falk MRV 145 | |
Generator | 65 kW John Deere 4045TFM85 | |
Hydraulic Motor | Detroit Diesel – 671 | |
Capacity | ||
Tow Winch Model/Description | Wintech – DW65-E7.5 | |
Line/Wire Size and Length | ||
Total Fuel Capacity | FWD: 15500 gal FWD: 15500 gal AFT: 7000 gal AFT: 7000gal |
|
Water | ||
Wheelhouse | ||
Radar | (1)Furuno RDP-150 (2) Furuno 8125 |
|
Chartplotter | (2) Rosepoint ECS | |
GPS | C-P330B | |
AIS | ||
Sat Compass | Furuno SC70 | |
Auto Pilot | ||
VHF | VHF156HD Antenna | |
SSB | N/A | |
Load Hailer | ||
Compass | ||
Sounder | Depth Sounder Furuno | |
Displays | (2) Hatteland Displays | |
Video | (4) CCTV Cameras | |
Engine Monitoring | ||
Controls | ||
Searchlight | ||
Computers | (2) Hatteland Displays | |
Anemometer | ||
Cell/Sat Phones | STDRD Smart Phone / Irridium Sat Phone | |
Sat Communications | KVH Sat System | |
Deck | ||
Tow Winch Model/Description | ||
Line/Wire Size | 2200′ 2″ Wire | |
Power Source | ||
Engine Model | DD-671 | |
Bow Winch | N/A | |
Line/Wire Size | N/A | |
Power Source | N/A | |
Auxilary Winches | N/A | |
Line/Wire Size and Length | N/A | |
Power Source | N/A | |
Tow Pins | (3) Hydraulic Pin Box | |
Machinery | ||
Main Engines | Cummin QSK 38s (2) | |
Horsepower | 1300/ 1600 RPM | |
Z-Drive | ||
Thruster | ||
Reduction Gear | Falk MRV 145 5:1 | |
Generator | (2) 65 KW John Deere 4045 | |
Capacity | 65 KW | |
Generator Engine | 4045 John Deere | |
Generator Engine Starting | Electric Start | |
Generator Engine Cooling | Liquid Cooled Sea Chest | |
Fire Fighting | Fire Fighting Pump | |
Fuel Transfer | ||
Fuel Filtration | Racer Fuel Filters | |
Running Gear | ||
Propeller | (2) Props | |
Shafts | ||
Shaft through hull | ||
Rudders/Nozzles | Kort Nozzels | |
Auxilary Machinery | ||
Hydraulic Pumps | ||
Air Compressor | (2) Quincy Compressors | |
Electrical Service | ||
Water Maker | RO Unit | |
Equipment | ||
Welder | ||
Oxygen | ||
Tankage | ||
Total Fuel Capacity | FWD: 15500 gal FWD: 15500 gal AFT: 7000 gal AFT: 7000gal |
|
# of Fuel Tanks | 4 | |
Water | 2500 Gallons | |
Lube | Cap: 170 gal Type:15W40 |
|
Hydraulic | ||
Ballast | 15000 Gallons | |
Slops | 200 Gallons | |
Cordage | ||
Safety | ||
Liferaft | (1) Self Inflating Raft – (6 Person) | |
Crew Saver USCG/Solas | ||
Liferings | (4) Liferings | |
EPIRB | Yes | |
Flares | (6) Flares (20 Parachute Flares |
|
Fire Ext. | (10) Extinguishers | |
Fixed Ext. | (2) Co2 33lb Extinguishers | |
Survival Suits | (5) Survival Suits | |
Life Preservers | ||
AED | Yes | |
First Aid Kit | Yes | |
Trauma Kit | ||
Oxygen Bottle |