
Derrick Barge: 110′ x 48′ x 10.5′
Ben Weston
Home to Manitowoc 4000W Series, the DB Ben Weston is the ultimate inland-marine construction platform. Mostly used for our dredging operations, the DB Ben Weston is as versatile as they come. With a two spud system run by a Clyde frame-8 winch, the Ben Westons’ control cab has a birds-eye view of the working deck area, as well as monitors displaying a live video feed to both winches and wire runs. Ample above and below deck stowage, full galley, two restrooms, and a fully furnished P.M. Office, The DB Ben Weston was built to accommodate all facets of every job.
General Information
Year- 1945
Builder- Dravo Corporation
Rebuilt- 2015
Length- 110’
Beam- 48’
Depth- 10.5’
Deep Draft- 8’
Light Draft- 6’
Official Number- 1042158
IMO Number- N/A
MMSI- 367716480
Call Sign- WDI 6226
Class- N/A
Load Line- N/A
Certification- USCG
Gross Tonnage- 465 GRT
Air Draft- 35’ (Crane)
Last Dry Dock- 2015
General
| Year- | 1945 |
| Builder- | Dravo Corporation |
| Rebuilt- | 2015 |
| Length- | 110’ |
| Beam- | 48’ |
| Depth- | 10.5’ |
| Deep Draft- | 8’ |
| Light Draft- | 6’ |
| Official Number- | 1042158 |
| IMO Number- | N/A |
| MMSI- | 367716480 |
| Call Sign- | WDI 6226 |
| Class- | N/A |
| Load Line- | N/A |
| Certification- | USCG |
| Gross Tonnage- | 465 GRT |
| Air Draft- | 35’ (Crane) |
| Last Dry Dock- | 2015 |
Overview
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam viverra euismod odio, gravida pellentesque urna varius vitae. Sed dui lorem, adipiscing in adipiscing et, interdum nec metus.
General
| Year- | 1945 |
| Builder- | Dravo Corporation |
| Rebuilt- | 2015 |
| Length- | 110’ |
| Beam- | 48’ |
| Depth- | 10.5’ |
| Deep Draft- | 8’ |
| Light Draft- | 6’ |
| Official Number- | 1042158 |
| IMO Number- | N/A |
| MMSI- | 367716480 |
| Call Sign- | WDI 6226 |
| Class- | N/A |
| Load Line- | N/A |
| Certification- | USCG |
| Gross Tonnage- | 465 GRT |
| Air Draft- | 35’ (Crane) |
| Last Dry Dock- | 2015 |
Deck Machinery
| Spud Winch- | Clyde Frame 8, 2-Drum |
| (2) | |
| Winch Engine- | VM Motori 24-cp/23 |
| Tier Rating- | 3 |
| Hydraulic Pump- | Hagglunds |
| Generator- | John Deere 4045 |
| Capacity- | 65 Kw |
| Output- | 480V |
| Tier Rating- | 3 |
| Water Maker- | N/A |
Fixed Deck Gear / Equipment
| 75’ x 30” Square Spuds | (2) |
| Internal Spud Wells | (2) |
| ERL Hand Crank Winches | (3) |
| 2” Fire Monitor | (1) |
Available Deck Gear / Equipment
| Smith-Berger Vertical Deck Sheaves | (4) |
| Smith-Berger Fairleads | (2) |
| Smith-Berger Horizontal Deck Sheaves | (2) |
| Smith-Berger Vertical Roller | (1) |
| 18,000 lbs Pneumatic Tugger Winch | (1) |
| Gardner-Denver 3,750 lbs Pneumatic Tugger Winch | (2) |
| Gardner-Denver 1,800 lbs Pneumatic Tugger Winch | (1) |
| Buoy Roller | (1) |
| Buoy Cradles | (8) |
| 1” – 3 ¼” Chain Lock | (1) |
| Ocean Guard Mooring Buoys | (4) |
| 6,600 lbs Flipper Delta Anchors | (4) |
| Hose Lock | (1) |
Tools
| Welders- | Miller XMT-350 |
| Lincoln “Tombstone” | |
| Oxygen/Acetylene- | |
| (2) Victor Journeyman Torch Setups | |
| Plasma Cutter- | (1) Hypertherm 85A |
| Air Compressor- | (1) Ingersoll-Rand UP6S-25 125 CFM |
| Pressure Washer- | Cam-Spray 5HP 4GPM |
| (1) | Chest tool boxes loaded with hand tools, chorded and chordless tools, with standard and metric sizes. |
Electronics
| AIS- | Furuno FA-150 |
| VHF- | (2) Icom M-604 |
| GPS- | Trimble SPS46 |
| Chartplotter- | Nobeltec Trident |
| Computer- | (1) Lenovo Thinkcenter |
| Dell Desktop W/ 20” Monitor | |
| Cameras- | (6) CCTV |
| Cell Phone- | (562) 706-0453 |
| Satellite Phone- | N/A |
| Crane | |
| Lima 2400B | |
| Galley | |
| Refrigerators | (2) |
| Freezers | (2) |
| Oven/Ranges | (2) |
| Microwaves | (2) |
| Stainless Prep table | (1) |
| Stainless 1 Bay Sink | (1) |
Berthing/Ammenities
| Heads- | 2 |
| Showers- | N/A |
| Washer/Dryer- | (1) Kenmore Front Load |
| Water Heaters- | (2) Tank Water Heaters |
| Sinks- | (1) W/ Mirrors |
| Tankage | |
| Water- | 1,000 Gallons |
| Fuel- | Deck Loaded |
| Ballast- | (16) Tanks |
| Black Water- | 7,000 Gallons |
Safety
| Liferaft- | N/A |
| Liferings- | N/A |
| EPIRB- | N/A |
| Fire Extinguishers- | 4 |
| Fixed Extinguisher- | N/A |
| Survival Suits- N/A | N/A |
| Life Preservers- | N/A |
| -AED | 1 |
| First Aid Kit- | 1 |
| Oxygen- | N/A |
| Trauma Kit- | N/A |

Related Vessels
Manitowoc 4600 Series 3 Crane
Crane: Boom Length (Standard Configuration)- 140’






